Overview
Here you will find the manuals for the terminal control areas (TMA) of the Brazilian continental FIRs, each served by an approach control unit (APP). For flight simulation purposes only.
Hover over a TMA to see a summary and click it to open its manual. Hover over a card to highlight the TMAs of that FIR and click it to open the FIR overview, with the map of TMAs and CTRs and the summary table.
FIRs
SBAZ 11 TMAs
Amazônica FIR
Amazônica, Belém, Boa Vista, Cuiabá, Macapá, Manaus, Marabá, Porto Velho, Rio Branco, Santarém, São Luís.
SBBS 8 TMAs
Brasília FIR
Academia, Anápolis, Bauru, Belo Horizonte, Brasília, Palmas, Uberaba, Uberlândia.
SBCW 11 TMAs
Curitiba FIR
Campo Grande, Curitiba, Florianópolis, Foz, Londrina, Macaé, Porto Alegre, Prudente, Rio de Janeiro, Santa Maria, São Paulo.
SBRE 10 TMAs
Recife FIR
Aracaju, Fortaleza, Ilhéus, Maceió, Natal, Porto Seguro, Recife, Salvador, Teresina, Vitória.
Summary
| TMA | FIR | Position | Freq. | Limits | Class | Surveillance |
|---|---|---|---|---|---|---|
| SBWA · Amazônica | SBAZ | SBWA_APP | 119.100 | 3500 FT – FL145 | D | Procedural |
| SBWB · Belém | SBAZ | SBWB_APP | 119.050 | 2700 FT – FL195 | A C | Radar |
| SBWN · Manaus | SBAZ | SBWN_APP | 119.250 | 2000 FT – FL195 | A C | Radar |
| SBWQ · Boa Vista | SBAZ | SBWQ_APP | 120.100 | 3500 FT – FL145 | D | Procedural |
| SBWS · São Luís | SBAZ | SBWS_APP | 119.100 | 2500 FT – FL145 | D | Procedural |
| SBWV · Porto Velho | SBAZ | SBWV_APP | 120.250 | FL025 – FL145 | D | Procedural |
| SBWX · Santarém | SBAZ | SBWX_APP | 119.300 | 2500 FT – FL145 | D | Procedural |
| SBWY · Cuiabá | SBAZ | SBWY_APP | 119.400 | 3500 FT – FL195 | A C | Radar |
| SBXB · Rio Branco | SBAZ | SBXB_APP | 119.900 | FL035 – FL145 | D | Procedural |
| SBXJ · Marabá | SBAZ | SBXJ_APP | 119.200 | 2500 FT – FL145 | D | Procedural |
| SBXK · Macapá | SBAZ | SBXK_APP | 119.000 | 2500 FT – FL145 | D | Procedural |
| SBWH · Belo Horizonte | SBBS | SBWH_APP | 129.100 | 4100 FT – FL195 | A C | Radar |
| SBWR · Brasília | SBBS | SBWR_APP | 119.200 | FL065 – FL195 | A C | Radar |
| SBWU · Bauru | SBBS | SBWU_APP | 121.300 | FL045 – FL195 | A D | Procedural |
| SBXD · Palmas | SBBS | SBXD_APP | 119.000 | 3500 FT – FL145 | D | Procedural |
| SBXN · Anápolis | SBBS | SBXN_APP | 129.450 | FL065 – FL195 | A C | Radar |
| SBXQ · Academia | SBBS | SBXQ_APP | 120.100 | 5500 FT – FL195 | A C | Radar |
| SBXU · Uberaba | SBBS | SBXU_APP | 120.800 | 5500 FT – FL195 | A D | Procedural |
| SBXW · Uberlândia | SBBS | SBXW_APP | 122.850 | 5500 FT – FL195 | A D | Procedural |
| SBWE · Macaé | SBCW | SBWE_APP | 119.450 | 500 FT – FL145 | C | Radar |
| SBWG · Campo Grande | SBCW | SBWG_APP | 119.350 | 4500 FT – FL145 | C | Radar |
| SBWI · Foz | SBCW | SBWI_APP | 120.300 | 3500 FT – FL195 | A C | Radar |
| SBWJ · Rio de Janeiro | SBCW | SBWJ_APP | 119.000 | 1000 FT – FL245 | A C | Radar |
| SBWM · Santa Maria | SBCW | SBWM_APP | 119.350 | 4500 FT – FL145 | C | Radar |
| SBWP · Porto Alegre | SBCW | SBWP_APP | 129.600 | 3500 FT – FL195 | A C | Radar |
| SBWT · Curitiba | SBCW | SBWT_APP | 119.950 | 4500 FT – FL195 | A C | Radar |
| SBXF · Florianópolis | SBCW | SBXF_APP | 119.650 | 1500 FT – FL195 | A C D | Radar |
| SBXG · Prudente | SBCW | SBXG_APP | 125.450 | 4500 FT – FL145 | D | Procedural |
| SBXO · Londrina | SBCW | SBXO_APP | 129.700 | 4500 FT – FL145 | D | Radar |
| SBXP · São Paulo | SBCW | SBXP_APP | 119.600 | 3600 FT – FL245 | A C | Radar |
| SBWF · Recife | SBRE | SBWF_APP | 120.400 | 3500 FT – FL195 | A C | Radar |
| SBWK · Porto Seguro | SBRE | SBWK_APP | 120.900 | 3500 FT – FL195 | A C | Radar |
| SBWL · Ilhéus | SBRE | SBWL_APP | 120.100 | FL035 – FL195 | A D | Procedural |
| SBWZ · Fortaleza | SBRE | SBWZ_APP | 133.000 | 3500 FT – FL195 | A C | Radar |
| SBXA · Aracaju | SBRE | SBXA_APP | 120.300 | 3500 FT – FL195 | A D | Procedural |
| SBXE · Teresina | SBRE | SBXE_APP | 119.600 | 3500 FT – FL195 | A D | Procedural |
| SBXM · Maceió | SBRE | SBXM_APP | 119.250 | 3500 FT – FL195 | A C | Radar |
| SBXR · Vitória | SBRE | SBXR_APP | 119.850 | 4500 FT – FL195 | A C | Radar |
| SBXS · Salvador | SBRE | SBXS_APP | 119.350 | 3500 FT – FL195 | A C | Radar |
| SBXT · Natal | SBRE | SBXT_APP | 119.300 | 3500 FT – FL195 | A C | Radar |
Precedence
Content for flight simulation. The following prevail, in this order: the current official aeronautical publication, the sector package distributed by VATSIM Brasil (callsigns, frequencies and logons) and the current VATSIM policy.