References
Official sources actually used in writing this manual. Every normative statement refers to one of these documents.
Precedence
- The current official aeronautical publication prevails over this manual.
- The VATSIM Brasil sector package prevails regarding callsigns, frequencies and logons.
- The current VATSIM policy prevails regarding authorization, rating and endorsement.
Support material for flight simulation. It does not replace any of the three sources above and must not be used for real-world air navigation.
AIP-Brasil
AIRAC cycle consulted: A 15-2026, effective 06 Aug 2026. Checked on 19 Aug 2026. Portal: https://aisweb.decea.mil.br/eaip/
| Subsection | Subject |
|---|---|
| GEN 3.3 | Area of responsibility and extension to 010° W |
| ENR 1.1 | General rules and air-to-air communication on 123.45 MHz |
| ENR 1.4 | ATS airspace classification and description |
| ENR 1.6 | ATS surveillance and radar coverage |
| ENR 1.8 | Regional supplementary procedures and self-transfer |
| ENR 1.10 | Flight planning |
| ENR 2.1 | Atlântico FIR and Atlântico UIR, sectors, unit and HF frequencies |
| ENR 2.2 | RVSM airspace, cruising levels and RVSM phraseology |
| ENR 3.5 | EUR/SAM corridor, AORRA, SLOP and data link operations |
DECEA publications
All checked on 19 Aug 2026. Portal: https://publicacoes.decea.mil.br/
| Publication | Title | Edition in force |
|---|---|---|
| ICA 100-37 | Serviços de Tráfego Aéreo (Air Traffic Services) | 27 Nov 2025 |
| CIRCEA 100-66 | Separação Longitudinal Mínima com a Técnica do Número Mach no Atlântico Sul (Minimum Longitudinal Separation Using the Mach Number Technique in the South Atlantic) | 31 Oct 2024 |
| MCA 100-11 | Preenchimento dos Formulários de Plano de Voo (Completion of Flight Plan Forms) | 01 Dec 2020 |
| MCA 100-16 | Fraseologia de Tráfego Aéreo (Air Traffic Phraseology) | 08 May 2025 |
| MCA 100-23 | Procedimentos Operacionais para o Uso de CPDLC (Operational Procedures for the Use of CPDLC) | 02 Aug 2021 |
VATSIM
All checked on 19 Aug 2026. Portal: https://vatsim.net/docs/policy/
| Document | Version or date |
|---|---|
| Global Controller Administration Policy (GCAP) | v2.0, of 15 Aug 2026 |
| GCAP Designated Positions Overview | public version |
| ATC Frequency and Information Management Policy | v1.2, of 01 Sep 2025 |
| VAT-Spy Data Project, position register | consulted on 19 Aug 2026 |
VATSIM Brasil
| Source | Note |
|---|---|
| SBAO sector package, distributed through AeroNav GNG | Authority on callsigns, frequencies and logons |
| Fundamentals, EuroScope Installation | Profiles, sector installation and switching FIRs |
| Fundamentals, Using TrackAudio | Connection, RX, TX and XCA |
Further reading
- Airspace and ATS Services Manual: conceptual basis for this manual.
- Flight Plan Manual: completing the forms.
- Aeronautical Phraseology Manual: general phraseology for the network.